FAQ
Specification of Motor | Specification of Planetary Gearbox | ||||
Type | Power | Type | Stage | Ratio | Spec. |
MAD100B-0050 | 1.8kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 32-130-215-M12(60-5) |
MAD100B-0100 | 3.1kW | 32-130-215-M12(60-5) | |||
MAD100B-0150 | 4.71kW | 32-130-215-M12(60-5) | |||
MAD100B-0200 | 5.9W | 32-130-215-M12(60-5) | |||
MAD100B-0250 | 6.5W | 32-130-215-M12(60-5) | |||
MAD100C-0050 | 2.7kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 32-130-215-M12(60-5) |
MAD100C-0100 | 5.2kW | 32-130-215-M12(60-5) | |||
MAD100C-0150 | 7.5kW | 32-130-215-M12(60-5) | |||
MAD100C-0200 | 9.4kW | 32-130-215-M12(60-5) | |||
MAD100C-0250 | 10.47kW | 32-130-215-M12(60-5) | |||
MAD100D-0050 | 3.7kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 32-130-215-M12(60-5) |
MAD100D-0100 | 6.7kW | 32-130-215-M12(60-5) | |||
MAD100D-0150 | 9.27kW | 32-130-215-M12(60-5) | |||
MAD100D-0200 | 11.3kW | 32-130-215-M12(60-5) | |||
MAD100D-0250 | 13.1kW | 32-130-215-M12(60-5) | |||
MAD130B-0050 | 5.0kW | DM/DS220 | L1/L2/L3 | X | 42-250-300-M12(110-5) |
MAD130B-0100 | 10.5kW | 42-250-300-M12(110-5) | |||
MAD130B-0150 | 13.35kW | 42-250-300-M12(110-5) | |||
MAD130B-0200 | 16.8kW | 42-250-300-M12(110-5) | |||
MAD130B-0250 | 19.6kW | 42-250-300-M12(110-5) | |||
MAD130C-0050 | 7.3kW | DM/DS220 | L1/L2/L3 | X | 42-250-300-M12(110-5) |
MAD130C-0100 | 13.09kW | 42-250-300-M12(110-5) | |||
MAD130C-0150 | 18.4kW | 42-250-300-M12(110-5) | |||
MAD130C-0200 | 23.0kW | 42-250-300-M12(110-5) | |||
MAD130C-0250 | 26.2kW | 42-250-300-M12(110-5) | |||
MAD130D-0050 | 9.4kW | DM/DS220 | L1/L2/L3 | X | 42-250-300-M12(110-5) |
MAD130D-0100 | 17.8kW | 42-250-300-M12(110-5) | |||
MAD130D-0150 | 24.3kW | 42-250-300-M12(110-5) | |||
MAD130D-0200 | 31.4kW | 42-250-300-M12(110-5) | |||
MAD130D-0250 | 31.4kW | 42-250-300-M12(110-5) | |||
MAD160B-0050 | 11.5kW | DM/DS220 | L1/L2/L3 | X | 55-300-350-M14(110-5) |
MAD160B-0100 | 20.94kW | 55-300-350-M14(110-5) | |||
MAD160B-0150 | 29.86kW | 55-300-350-M14(110-5) | |||
MAD160B-0200 | 33.5kW | 55-300-350-M14(110-5) | |||
MAD160C-0050 | 12.6kW | DM/DS220 | L1/L2/L3 | X | 55-300-350-M14(110-5) |
MAD160C-0100 | 23.56kW | 55-300-350-M14(110-5) | |||
MAD160C-0150 | 33.8kW | 55-300-350-M14(110-5) | |||
MAD160C-0200 | 44.0kW | 55-300-350-M14(110-5) | |||
MAD180C-0050 | 17.0kW | DM/DS220 | L1/L2/L3 | X | 60-300-350-M14(140-5) |
MAD180C-0100 | 31.4kW | 60-300-350-M14(140-5) | |||
MAD180C-0150 | 42.4kW | 60-300-350-M14(140-5) | |||
MAD180C-0200 | 52.4kW | 60-300-350-M14(140-5) | |||
MAD180D-0050 | 20.4kW | DM/DS220 | L1/L2/L3 | X | 60-300-350-M14(140-5) |
MAD180D-0100 | 38.7kW | 60-300-350-M14(140-5) | |||
MAD180D-0150 | 53.4kW | 60-300-350-M14(140-5) | |||
MAD180D-0200 | 62.8kW | 60-300-350-M14(140-5) | |||
MAD225C-0050 | 34.56kW | DM/DS220 | L1/L2/L3 | X | 75-300-400-M14(140-5) |
MAD225C-0100 | 67.02kW | 75-300-400-M14(140-5) | |||
MAD225C-0150 | 93.1kW | 75-300-400-M14(140-5) | |||
MKE037B-144 | - | DM/DH/DL/DS050 | L1/L2/L3 | X | 9-40-70-M4(20-3) |
MKE047B-144 | - | DM/DH/DL/DS090 | L1/L2/L3 | X | 14-50-100-M6(30-3) |
MKE098B-047 | - | DM/DH/DL/DS120 | L1/L2/L3 | X | 24-110-165-M10(50-5) |
MKE098B-058 | - | 24-110-165-M10(50-5) | |||
MKE118B-024 | - | 32-130-215-M12(60-5) | |||
MKE118B-058 | - | 32-130-215-M12(60-5) | |||
MKE118D-012 | - | 32-130-215-M12(60-5) | |||
MKE118D-027 | - | 32-130-215-M12(60-5) | |||
MKE118D-035 | - | 32-130-215-M12(60-5) |
MAF/MSM
Specification of Motor | Specification of Planetary Gearbox | ||||
Type | Power | Type | Stage | Ratio | Spec. |
MAF100B-0050 | 2.6kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 38-130-215-M12(60-5) |
MAF100B-0100 | 4.82kW | 38-130-215-M12(60-5) | |||
MAF100B-0150 | 6.6kW | 38-130-215-M12(60-5) | |||
MAF100B-0200 | 8.0kW | 38-130-215-M12(60-5) | |||
MAF100B-0250 | 8.64kW | 38-130-215-M12(60-5) | |||
MAF100C-0050 | 3.9kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 38-130-215-M12(60-5) |
MAF100C-0100 | 7.5kW | 38-130-215-M12(60-5) | |||
MAF100C-0150 | 10.4kW | 38-130-215-M12(60-5) | |||
MAF100C-0200 | 13.4kW | 38-130-215-M12(60-5) | |||
MAF100C-0250 | 16.23kW | 38-130-215-M12(60-5) | |||
MAF100D-0050 | 4.6kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 38-130-215-M12(60-5) |
MAF100D-0100 | 8.8kW | 38-130-215-M12(60-5) | |||
MAF100D-0150 | 12.4kW | 38-130-215-M12(60-5) | |||
MAF100D-0200 | 16.76kW | 38-130-215-M12(60-5) | |||
MAF100D-0250 | 19.63kW | 38-130-215-M12(60-5) | |||
MAF130B-0050 | 6.1kW | DM/DS180 | L1/L2/L3 | X | 42-250-300-M14(110-5) |
MAF130B-0100 | 11.7kW | 42-250-300-M14(110-5) | |||
MAF130B-0150 | 18.1kW | 42-250-300-M14(110-5) | |||
MAF130B-0200 | 20.9kW | 42-250-300-M14(110-5) | |||
MAF130B-0250 | 23.56kW | 42-250-300-M14(110-5) | |||
MAF130C-0050 | 8.1kW | DM/DS180 | L1/L2/L3 | X | 42-250-300-M14(110-5) |
MAF130C-0100 | 15.7kW | 42-250-300-M14(110-5) | |||
MAF130C-0150 | 22.8kW | 42-250-300-M14(110-5) | |||
MAF130C-0200 | 28.3kW | 42-250-300-M14(110-5) | |||
MAF130C-0250 | 32.72kW | 42-250-300-M14(110-5) | |||
MAF130D-0050 | 12.0kW | DM/DS180 | L1/L2/L3 | X | 42-250-300-M14(110-5) |
MAF130D-0100 | 23.04kW | 42-250-300-M14(110-5) | |||
MAF130D-0150 | 31.4kW | 42-250-300-M14(110-5) | |||
MAF130D-0200 | 41.9kW | 42-250-300-M14(110-5) | |||
MAF130D-0250 | 49.74kW | 42-250-300-M14(110-5) | |||
MAF160B-0050 | 14.1kW | DM/DS220 | L1/L2/L3 | X | 60-300-350-M14(110-5) |
MAF160B-0100 | 27.2kW | 60-300-350-M14(110-5) | |||
MAF160B-0150 | 39.3kW | 60-300-350-M14(110-5) | |||
MAF160B-0200 | 50.3kW | 60-300-350-M14(110-5) | |||
MAF160C-0050 | 17.8kW | DM/DS220 | L1/L2/L3 | X | 60-300-350-M14(110-5) |
MAF160C-0100 | 34.0kW | 60-300-350-M14(110-5) | |||
MAF160C-0150 | 47.1kW | 60-300-350-M14(110-5) | |||
MAF160C-0200 | 59.7kW | 60-300-350-M14(110-5) | |||
MAF180C-0050 | 22.8kW | DM/DS220 | L1/L2/L3 | X | 60-300-350-M14(140-5) |
MAF180C-0100 | 41.90kW | 60-300-350-M14(140-5) | |||
MAF180C-0150 | 57.33kW | 60-300-350-M14(140-5) | |||
MAF180C-0200 | 66.6kW | 60-300-350-M14(140-5) | |||
MAF180D-0050 | 26.2kW | DM/DS220 | L1/L2/L3 | X | 60-300-350-M14(140-5) |
MAF180D-0100 | 52.36kW | 60-300-350-M14(140-5) | |||
MAF180D-0150 | 68.33kW | 60-300-350-M14(140-5) | |||
MAF180D-0200 | 83.8kW | 60-300-350-M14(140-5) | |||
MAF225C-0050 | 45.03kW | DM/DS220 | L1/L2/L3 | X | 75-350-400-M14(140-5) |
MAF225C-0100 | 85.9kW | 75-350-400-M14(140-5) | |||
MAF225C-0150 | 120.01kW | 75-350-400-M14(140-5) | |||
MSM019A-0300 | - | DH042 | L1/L2/L3 | X | 8-30-45-M3(25-3) |
MSM019B-0300 | - | 8-30-45-M3(25-3) | |||
MSM031B-0300 | - | DM/DH/DL/DS060 | L1/L2/L3 | X | 11-50-70-M4(30-3) |
MSM031C-0300 | - | 14-50-70-M4(30-3) | |||
MSM041B-0300 | - | DM/DH/DL/DS090 | L1/L2/L3 | X | 19-70-90-M5(35-3) |
MSK
Specification of Motor | Specification of Planetary Gearbox | ||||
Type | Power | Type | Stage | Ratio | Spec. |
MSK030B-0900 | - | DM/DH/DL/DS050 | L1/L2/L3 | X | 9-40-63-M4(20-3) |
MSK030C-0450 | - | DM/DH/DL/DS090 | L1/L2/L3 | X | 14-50-95-M6(30-3) |
MSK040B-0600 | - | 14-50-95-M6(30-3) | |||
MSK040C-0450 | - | 14-50-95-M6(30-3) | |||
MSK040C-0600 | - | 14-50-95-M6(30-3) | |||
MSK043C-0600 | - | 14-50-95-M6(30-3) | |||
MSK050B-0300 | - | DM/DH/DL/DS120 | L1/L2/L3 | X | 19-95-115-M8(40-3) |
MSK050B-0450 | - | 19-95-115-M8(40-3) | |||
MSK050B-0600 | - | 19-95-115-M8(40-3) | |||
MSK050C-0300 | - | 19-95-115-M8(40-3) | |||
MSK050C-0450 | - | 19-95-115-M8(40-3) | |||
MSK050C-0600 | - | 19-95-115-M8(40-3) | |||
MSK060B-0300 | - | DM/DH/DL/DS120 | L1/L2/L3 | X | 24-95-130-M8(50-3) |
MSK060B-0600 | - | 24-95-130-M8(50-3) | |||
MSK060C-0300 | - | 24-95-130-M8(50-3) | |||
MSK060C-0600 | - | 24-95-130-M8(50-3) | |||
MSK061B-0300 | - | 19-95-130-M8(40-3) | |||
MSK061C-0200 | - | 19-95-130-M8(40-3) | |||
MSK061C-0300 | - | 19-95-130-M8(40-3) | |||
MSK061C-0600 | - | 19-95-130-M8(40-3) | |||
MSK070C-0150 | - | DM/DH/DL/DS150 | L1/L2/L3 | X | 32-130-165-M10(58-4) |
MSK070C-0300 | - | 32-130-165-M10(58-4) | |||
MSK070C-0450 | - | 32-130-165-M10(58-4) | |||
MSK070E-0150 | - | 32-130-165-M10(58-4) | |||
MSK070E-0300 | - | 32-130-165-M10(58-4) | |||
MSK070E-0450 | - | 32-130-165-M10(58-4) | |||
MSK071C-0200 | - | 32-130-165-M10(58-4) | |||
MSK071C-0300 | - | 32-130-165-M10(58-4) | |||
MSK071D-0200 | - | 32-130-165-M10(58-4) | |||
MSK071D-0300 | - | 32-130-165-M10(58-4) | |||
MSK071D-0450 | - | 32-130-165-M10(58-4) | |||
MSK071D-0200 | - | 32-130-165-M10(58-4) | |||
MSK071E-0300 | - | 32-130-165-M10(58-4) | |||
MSK071E-0450 | - | 32-130-165-M10(58-4) | |||
MSK075C-0200 | - | 32-130-165-M10(58-4) | |||
MSK075C-0300 | - | 32-130-165-M10(58-4) | |||
MSK075C-0450 | - | 32-130-165-M10(58-4) | |||
MSK075D-0200 | - | 32-130-165-M10(58-4) | |||
MSK075D-0300 | - | 32-130-165-M10(58-4) | |||
MSK075D-0450 | - | 32-130-165-M10(58-4) | |||
MSK075E-0200 | - | 32-130-165-M10(58-4) | |||
MSK075E-0300 | - | 32-130-165-M10(58-4) | |||
MSK075E-0450 | - | 32-130-165-M10(58-4) | |||
MSK076C-0300 | - | DM/DH/DL/DS150 | L1/L2/L3 | X | 32-130-165-M10(58-4) |
MSK076C-0450 | - | 24-110-215-M12(50-4) | |||
MSK100A-0200 | - | DM/DH/DL/DS150 | L1/L2/L3 | X | 32-130-215-M12(60-4) |
MSK100A-0300 | - | 32-130-215-M12(60-4) | |||
MSK100A-0450 | - | 32-130-215-M12(60-4) | |||
MSK100B-0200 | - | 32-130-215-M12(60-4) | |||
MSK100B-0300 | - | 32-130-215-M12(60-4) | |||
MSK100B-0400 | - | 32-130-215-M12(60-4) | |||
MSK100B-0450 | - | 32-130-215-M12(60-4) |
MSK*
Specification of Motor | Specification of Planetary Gearbox | ||||
Type | Power | Type | Stage | Ratio | Spec. |
MSK100C-0200 | - | DM/DH/DL/DS150 | L1/L2/L3 | X | 38-130-215-M12(60-4) |
MSK100C-0300 | - | 38-130-215-M12(60-4) | |||
MSK100C-0450 | - | 38-130-215-M12(60-4) | |||
MSK100D-0200 | - | 38-130-215-M12(60-4) | |||
MSK100D-0200 | - | 38-130-215-M12(60-4) | |||
MSK100D-0300 | - | 38-130-215-M12(60-4) | |||
MSK100D-0350 | - | 38-130-215-M12(60-4) | |||
MSK101C-0200 | - | DM/DH/DL/DS180 | L1/L2/L3 | X | 38-180-215-M12(80-4) |
MSK101C-0300 | - | 38-180-215-M12(80-4) | |||
MSK101C-0450 | - | 38-180-215-M12(80-4) | |||
MSK101D-0200 | - | 38-180-215-M12(80-4) | |||
MSK101D-0300 | - | 38-180-215-M12(80-4) | |||
MSK101D-0450 | - | 38-180-215-M12(80-4) | |||
MSK101E-0200 | - | 38-180-215-M12(80-4) | |||
MSK101E-0300 | - | 38-180-215-M12(80-4) | |||
MSK101E-0450 | - | 38-180-215-M12(80-4) | |||
MSK103A-0300 | - | 38-180-215-M12(80-4) | |||
MSK103B-0300 | - | 38-180-215-M12(80-4) | |||
MSK103D-0300 | - | 38-180-215-M12(80-4) | |||
MSK131B-0200 | - | DM/DS220 | L1/L2/L3 | X | 48-250-300-M14(110-5) |
MSK131D-0200 | - | 48-250-300-M14(110-5) |
Address:No.45, Lane 171, Chung Shin Road, Wuku District, New Taipei City, Taiwan
Tel:+886-2-29889598
Fax:+886-2-29850998
Email:[email protected]
Copyright 2014 © Varitron Engineering (Taiwan) Co., Ltd. All Rights Reserved.