FAQ
DSC
Specification of Motor | Specification of Planetary Gearbox | ||||
Type | Power | Type | Stage | Ratio | Spec. |
DSC-045K-64U20-5 | 500W | DM/DH/DL/DS090 | L1/L2/L3 | X | 14-80-100-M6(30-3) |
DSC-045S-64U20-5 | 900W | 14-80-100-M6(30-3) | |||
DSC-045M-64U20-5 | 1.1kW | 14-80-100-M6(30-3) | |||
DSC-045K-64U30-5 | 700W | 14-80-100-M6(30-3) | |||
DSC-045S-64U30-5 | 1.1kW | 14-80-100-M6(30-3) | |||
DSC-045M-64U30-5 | 1.3kW | 14-80-100-M6(30-3) | |||
DSC-045K-64U40-5 | 800W | 14-80-100-M6(30-3) | |||
DSC-045S-64U40-5 | 1.2kW | 14-80-100-M6(30-3) | |||
DSC-045M-64U40-5 | 1.0kW | 14-80-100-M6(30-3) | |||
DSC-056K-64U10-5 | 600W | DM/DH/DL/DS120 | L1/L2/L3 | X | 24-110-130-M8(50-3.5) |
DSC-056S-64U10-5 | 1.0kW | 24-110-130-M8(50-3.5) | |||
DSC-056M-64U10-5 | 1.5kW | 24-110-130-M8(50-3.5) | |||
DSC-056K-64U20-5 | 1.2kW | 24-110-130-M8(50-3.5) | |||
DSC-056S-64U20-5 | 1.9kW | 24-110-130-M8(50-3.5) | |||
DSC-056M-64U20-5 | 2.6kW | 24-110-130-M8(50-3.5) | |||
DSC-056M-64U20-5 | 1.7kW | 24-110-130-M8(50-3.5) | |||
DSC-056S-64U30-5 | 2.4kW | 24-110-130-M8(50-3.5) | |||
DSC-056M-64U30-5 | 3.0kW | 24-110-130-M8(50-3.5) | |||
DSC-056K-64U40-5 | 2.0kW | 24-110-130-M8(50-3.5) | |||
DSC-056S-64U40-5 | 2.7kW | 24-110-130-M8(50-3.5) | |||
DSC-056K-64O10-5 | 700W | DM/DH/DL/DS120 | L1/L2/L3 | X | 24-110-135-M8(50-3.5) |
DSC-056S-64O10-5 | 1.3kW | 24-110-135-M8(50-3.5) | |||
DSC-056M-64O10-5 | 1.9kW | 24-110-135-M8(50-3.5) | |||
DSC-056K-64O20-5 | 1.4kW | 24-110-135-M8(50-3.5) | |||
DSC-056S-64O20-5 | 2.6kW | 24-110-135-M8(50-3.5) | |||
DSC-056M-64O20-5 | 3.8kW | 24-110-135-M8(50-3.5) | |||
DSC-056K-64O30-5 | 2.1kW | 24-110-135-M8(50-3.5) | |||
DSC-056S-64O30-5 | 3.8kW | 24-110-135-M8(50-3.5) | |||
DSC-056M-64O30-5 | 5.3kW | 24-110-135-M8(50-3.5) | |||
DSC-056K-64O40-5 | 2.6kW | 24-110-135-M8(50-3.5) | |||
DSC-056S-64O40-5 | 4.7kW | 24-110-135-M8(50-3.5) | |||
DSC-C071K-64U10-5 | 1.2kW | DM/DH/DL/DS120 | L1/L2/L3 | X | 28-130-165-M10(58-3.5) |
DSC-C071S-64U10-5 | 2.2kW | 28-130-165-M10(58-3.5) | |||
DSC-C071M-64U10-5 | 2.8kW | 28-130-165-M10(58-3.5) | |||
DSC-C071K-64U20-5 | 2.3kW | 28-130-165-M10(58-3.5) | |||
DSC-C071K-64U20-5 | 4.0kW | 28-130-165-M10(58-3.5) | |||
DSC-C071M-64U20-5 | 5.1kW | 28-130-165-M10(58-3.5) | |||
DSC-C071K-64U30-5 | 3.1kW | 28-130-165-M10(58-3.5) | |||
DSC-C071S-64U30-5 | 5.0kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 28-130-165-M10(58-3.5) |
DSC-C071M-64U30-5 | 6.2kW | 28-130-165-M10(58-3.5) | |||
DSC-C071K-64U40-5 | 3.6kW | 28-130-165-M10(58-3.5) | |||
DSC-C071S-64U40-5 | 4.8kW | 28-130-165-M10(58-3.5) | |||
DSC-C071K-64O10-5 | 1.6kW | DM/DH/DL/DS120 | L1/L2/L3 | X | 28-130-165-M10(58-3.5) |
DSC-C071S-64O10-5 | 2.7kW | 28-130-165-M10(58-3.5) | |||
DSC-C071M-64O10-5 | 3.6kW | 28-130-165-M10(58-3.5) | |||
DSC-C071K-64O20-5 | 3.1kW | 28-130-165-M10(58-3.5) | |||
DSC-C071S-64O20-5 | 5.2kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 28-130-165-M10(58-3.5) |
DSC-C071M-64O20-5 | 7.0kW | 28-130-165-M10(58-3.5) | |||
DSC-C071K-64O20-5 | 7.0kW | 28-130-165-M10(58-3.5) | |||
DSC-C071K-64O30-5 | 4.4kW | DM/DH/DL/DS120 | L1/L2/L3 | X | 28-130-165-M10(58-3.5) |
DSC-C071S-64O30-5 | 7.5kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 28-130-165-M10(58-3.5) |
DSC-C071M-64O30-5 | 10.0kW | 28-130-165-M10(58-3.5) | |||
DSC-C071K-64O40-5 | 5.6kW | 28-130-165-M10(58-3.5) | |||
DSC-C071S-64O40-5 | 8.6kW | 28-130-165-M10(58-3.5) |
DSC&DSD2
Specification of Motor | Specification of Planetary Gearbox | ||||
Type | Power | Type | Stage | Ratio | Spec. |
DSC-C071K-64W10-5 | 1.84kW | DM/DH/DL/DS120 | L1/L2/L3 | X | 28-130-165-M10(58-3.5) |
DSC-C071S-64W10-5 | 3.0kW | 28-130-165-M10(58-3.5) | |||
DSC-C071M-64W10-5 | 4.8kW | 28-130-165-M10(58-3.5) | |||
DSC-C071K-64W20-5 | 3.6kW | 28-130-165-M10(58-3.5) | |||
DSC-C071S-64W20-5 | 6.4kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 28-130-165-M10(58-3.5) |
DSC-C071M-64W20-5 | 9.5kW | 28-130-165-M10(58-3.5) | |||
DSC-C071K-64W30-5 | 5.4kW | 28-130-165-M10(58-3.5) | |||
DSC-C071S-64W30-5 | 9.5kW | 28-130-165-M10(58-3.5) | |||
DSC-C071M-64W30-5 | 14.0kW | DM/DS180 | L1/L2/L3 | X | 28-130-165-M10(58-3.5) |
DSC-C071K-64W30-5 | 7.0kW | 28-130-165-M10(58-3.5) | |||
DSC-C071S-64W40-5 | 12.0kW | 28-130-165-M10(58-3.5) | |||
DSC-100K-64U10-5 | 2.3kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 38-180-215-M12(80-4) |
DSC-100S-64U10-5 | 4.2kW | 38-180-215-M12(80-4) | |||
DSC-100M-64U10-5 | 5.8kW | 38-180-215-M12(80-4) | |||
DSC-100K-64U20-5 | 4.0kW | 38-180-215-M12(80-4) | |||
DSC-100S-64U20-5 | 7.5kW | 38-180-215-M12(80-4) | |||
DSC-100M-64U20-5 | 10.0kW | DM/DS180 | L1/L2/L3 | X | 38-180-215-M12(80-4) |
DSC-100K-64U30-5 | 4.9kW | 38-180-215-M12(80-4) | |||
DSC-100S-64U30-5 | 9.4kW | 38-180-215-M12(80-4) | |||
DSC-100K-64O10-5 | 2.7kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 38-180-215-M12(80-4) |
DSC-100S-64O10-5 | 5.0kW | 38-180-215-M12(80-4) | |||
DSC-100M-64O10-5 | 6.9kW | 38-180-215-M12(80-4) | |||
DSC-100K-64O20-5 | 5.2kW | 38-180-215-M12(80-4) | |||
DSC-100S-64O20-5 | 8.7kW | 38-180-215-M12(80-4) | |||
DSC-100M-64O20-5 | 12.7kW | DM/DS180 | L1/L2/L3 | X | 38-180-215-M12(80-4) |
DSC-100K-64O30-5 | 7.2kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 38-180-215-M12(80-4) |
DSC-100S-64O30-5 | 11.0kW | DM/DS180 | L1/L2/L3 | X | 38-180-215-M12(80-4) |
DSC-100K-64W10-5 | 3.5kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 38-180-215-M12(80-4) |
DSC-100S-64W10-5 | 6.1kW | 38-180-215-M12(80-4) | |||
DSC-100M-64W10-5 | 9.3kW | 38-180-215-M12(80-4) | |||
DSC-100X-64W20-5 | 6.8kW | 38-180-215-M12(80-4) | |||
DSC-100S-64W20-5 | 13.0kW | DM/DS180 | L1/L2/L3 | 38-180-215-M12(80-4) | |
DSC-100M-64W20-5 | 18.0kW | 38-180-215-M12(80-4) | |||
DSC-100K-64W30-5 | 10.0kW | 38-180-215-M12(80-4) | |||
DSC-100S-64W30-5 | 18.0kW | 38-180-215-M12(80-4) | |||
DSD2-028SO44U-45-31 | 280W | DH042 | L1/L2/L3 | X | 9-40-63-M4(20-2.5) |
DSD2-028MO44U-45-31 | 470W | 9-40-63-M4(20-2.5) | |||
DSD2-028SO44U-60-31 | 350W | 9-40-63-M4(20-2.5) | |||
DSD2-028MO44U-60-31 | 570W | 9-40-63-M4(20-2.5) | |||
DSD2-028SO44U-45-54 | 280W | DH042 | L1/L2/L3 | X | 9-40-63-M4(20-2.5) |
DSD2-028MO44U-45-54 | 470W | 9-40-63-M4(20-2.5) | |||
DSD2-028SO44U-60-54 | 350W | 9-40-63-M4(20-2.5) | |||
DSD2-028MO44U-60-54 | 570W | 9-40-63-M4(20-2.5) | |||
DSD2-028SO44U-40-31 | 440W | DM/DH/DL/DS060 | L1/L2/L3 | X | 11-60-75-M5(23-2.5) |
DSD2-036MO44U-40-31 | 670W | 11-60-75-M5(23-2.5) | |||
DSD2-036LO44U-45-31 | 850W | 11-60-75-M5(23-2.5) | |||
DSD2-036SO44U-60-31 | 570W | 11-60-75-M5(23-2.5) | |||
DSD2-036MO44U-60-31 | 820W | 11-60-75-M5(23-2.5) | |||
DSD2-036LO44U-60-31 | 900W | 11-60-75-M5(23-2.5) | |||
DSD2-036SO44U-40-54 | 440W | DM/DH/DL/DS060 | L1/L2/L3 | X | 11-60-75-M5(23-2.5) |
DSD2-036MO44U-40-54 | 710W | 11-60-75-M5(23-2.5) | |||
DSD2-036LO44U-45-54 | 850W | 11-60-75-M5(23-2.5) | |||
DSD2-036SO44U-60-54 | 570W | 11-60-75-M5(23-2.5) | |||
DSD2-036MO44U-60-54 | 820W | 11-60-75-M5(23-2.5) | |||
DSD2-036LO44U-60-54 | 900W | 11-60-75-M5(23-2.5) |
Specification of Motor | Specification of Planetary Gearbox | ||||
Type | Power | Type | Stage | Ratio | Spec. |
DSD2-045SO64U-30-54 | 730W | DM/DH/DL/DS090 | L1/L2/L3 | X | 14-80-100-M6(30-3) |
DSD2-045MO64U-30-54 | 1.2kW | 14-80-100-M6(30-3) | |||
DSD2-045LO64U-30-54 | 1.65kW | 14-80-100-M6(30-3) | |||
DSD2-045SO64U-45-54 | 980W | 14-80-100-M6(30-3) | |||
DSD2-045MO64U-45-54 | 1.6kW | 14-80-100-M6(30-3) | |||
DSD2-045LO64U-45-54 | 2.2kW | 14-80-100-M6(30-3) | |||
DSD2-045SO64U-60-54 | 1.13kW | 14-80-100-M6(30-3) | |||
DSD2-045MO64U-60-54 | 1.8kW | 14-80-100-M6(30-3) | |||
DSD2-045LO64U-60-54 | 2.4kW | 14-80-100-M6(30-3) | |||
DSD2-056SO64U-20-54 | 1.28kW | DM/DH/DL/DS120 | L1/L2/L3 | X | 24-110-130-M8(50-3.5) |
DSD2-056MO64U-20-54 | 1.95kW | 24-110-130-M8(50-3.5) | |||
DSD2-056LO64U-20-54 | 2.3kW | 24-110-130-M8(50-3.5) | |||
DSD2-056SO64U-30-54 | 1.77kW | 24-110-130-M8(50-3.5) | |||
DSD2-056MO64U-30-54 | 2.7kW | 24-110-130-M8(50-3.5) | |||
DSD2-056LO64U-30-54 | 3.0kW | 24-110-130-M8(50-3.5) | |||
DSD2-056SO64U-45-54 | 2.3kW | 24-110-130-M8(50-3.5) | |||
DSD2-056MO64U-45-54 | 3.3kW | 24-110-130-M8(50-3.5) | |||
DSD2-056LO64U-45-54 | 3.3kW | 24-110-130-M8(50-3.5) | |||
DSD2-056SO64U-60-54 | 2.7kW | 24-110-130-M8(50-3.5) | |||
DSD2-056MO64U-60-54 | 3.4kW | 24-110-130-M8(50-3.5) | |||
DSD2-056LO64U-60-54 | 2.5kW | 24-110-130-M8(50-3.5) | |||
DSD2-056SO64O-20-54 | 1.97kW | DM/DH/DL/DS120 | L1/L2/L3 | X | 24-110-130-M8(50-3.5) |
DSD2-056MO64O-20-54 | 3.0kW | 24-110-130-M8(50-3.5) | |||
DSD2-056LO64O-20-54 | 3.8kW | 24-110-130-M8(50-3.5) | |||
DSD2-056SO64O-30-54 | 2.9kW | 24-110-130-M8(50-3.5) | |||
DSD2-056MO64O-30-54 | 4.3kW | 24-110-130-M8(50-3.5) | |||
DSD2-056LO64O-30-54 | 5.3kW | 24-110-130-M8(50-3.5) | |||
DSD2-056SO64O-45-54 | 5.3kW | 24-110-130-M8(50-3.5) | |||
DSD2-056MO64O-45-54 | 5.9kW | 24-110-130-M8(50-3.5) | |||
DSD2-056LO64O-45-54 | 7.0kW | 24-110-130-M8(50-3.5) | |||
DSD2-056SO64O-60-54 | 5.0kW | 24-110-130-M8(50-3.5) | |||
DSD2-056MO64O-60-54 | 7.2kW | 24-110-130-M8(50-3.5) | |||
DSD2-056LO64O-60-54 | 7.8kW | 24-110-130-M8(50-3.5) | |||
DSD2-071SO64U-20-54 | 3.0kW | DM/DH/DL/DS120 | L1/L2/L3 | X | 28-130-165-M10(58-3.5) |
DSD2-071MO64U-20-54 | 3.8kW | 28-130-165-M10(58-3.5) | |||
DSD2-071LO64U-20-54 | 4.2kW | 28-130-165-M10(58-3.5) | |||
DSD2-071SO64U-30-54 | 4.1kW | 28-130-165-M10(58-3.5) | |||
DSD2-071MO64U-30-54 | 5.1kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 28-130-165-M10(58-3.5) |
DSD2-071LO64U-30-54 | 5.4kW | 28-130-165-M10(58-3.5) | |||
DSD2-071SO64U-45-54 | 5.3kW | 28-130-165-M10(58-3.5) | |||
DSD2-071MO64U-45-54 | 6.2kW | 28-130-165-M10(58-3.5) | |||
DSD2-071LO64U-45-54 | 5.9kW | 28-130-165-M10(58-3.5) | |||
DSD2-071SO64U-60-54 | 5.8kW | 28-130-165-M10(58-3.5) | |||
DSD2-071MO64U-60-54 | 6.3kW | 28-130-165-M10(58-3.5) | |||
DSD2-071LO64U-60-54 | 5.1kW | 28-130-165-M10(58-3.5) | |||
DSD2-071SO64O-20-54 | 4.7kW | DM/DH/DL/DS120 | L1/L2/L3 | X | 28-130-165-M10(58-3.5) |
DSD2-071MO64O-20-54 | 6.6kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 28-130-165-M10(58-3.5) |
DSD2-071LO64O-20-54 | 8.1kW | 28-130-165-M10(58-3.5) | |||
DSD2-071SO64O-30-54 | 6.8kW | 28-130-165-M10(58-3.5) | |||
DSD2-071MO64O-30-54 | 9.4kW | 28-130-165-M10(58-3.5) | |||
DSD2-071LO64O-30-54 | 11.0kW | 28-130-165-M10(58-3.5) | |||
DSD2-071SO64O-45-54 | 9.7kW | 28-130-165-M10(58-3.5) | |||
DSD2-071SO64O-45-54 | 9.7kW | 28-130-165-M10(58-3.5) | |||
DSD2-071MO64O-45-54 | 13.0kW | DM/DS180 | L1/L2/L3 | X | 28-130-165-M10(58-3.5) |
DSD2-071LO64O-45-54 | 15.0kW | 28-130-165-M10(58-3.5) | |||
DSD2-071SO64O-60-54 | 12.0kW | 28-130-165-M10(58-3.5) | |||
DSD2-071MO64O-60-54 | 16.0kW | 28-130-165-M10(58-3.5) | |||
DSD2-071LO64O-60-54 | 18.0kW | 28-130-165-M10(58-3.5) |
Specification of Motor | Specification of Planetary Gearbox | ||||
Type | Power | Type | Stage | Ratio | Spec. |
DSD2-071SO64W-20-54 | 6.8kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 28-130-165-M10(58-3.5) |
DSD2-071MO64W-20-54 | 10.0kW | 28-130-165-M10(58-3.5) | |||
DSD2-071LO64W-20-54 | 14.0kW | 28-130-165-M10(58-3.5) | |||
DSD2-071SO64W-30-54 | 9.7kW | 28-130-165-M10(58-3.5) | |||
DSD2-071MO64W-30-54 | 14.0kW | 28-130-165-M10(58-3.5) | |||
DSD2-071LO64W-30-54 | 19.0kW | 28-130-165-M10(58-3.5) | |||
DSD2-071SO64W-45-54 | 13.0kW | 28-130-165-M10(58-3.5) | |||
DSD2-071MO64W-45-54 | 19.0kW | 28-130-165-M10(58-3.5) | |||
DSD2-071LO64W-45-54 | 24.0kW | DM/DS180 | L1/L2/L3 | X | 28-130-165-M10(58-3.5) |
DSD2-071SO64W-60-54 | 16.0kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 28-130-165-M10(58-3.5) |
DSD2-071MO64W-60-54 | 22.0kW | DM/DS180 | L1/L2/L3 | X | 28-130-165-M10(58-3.5) |
DSD2-071LO64W-60-54 | 25.0kW | 28-130-165-M10(58-3.5) | |||
DSD2-100SO64U-12-54 | 4.2kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 38-180-215-M12(80-4) |
DSD2-100MO64U-12-54 | 5.8kW | 38-180-215-M12(80-4) | |||
DSD2-100LO64U-12-54 | 7.1kW | 38-180-215-M12(80-4) | |||
DSD2-100BO64U-12-54 | 8.1kW | 38-180-215-M12(80-4) | |||
DSD2-100SO64U-20-54 | 5.9kW | 38-180-215-M12(80-4) | |||
DSD2-100MO64U-20-54 | 7.9kW | 38-180-215-M12(80-4) | |||
DSD2-100LO64U-20-54 | 9.4kW | 38-180-215-M12(80-4) | |||
DSD2-100BO64U-20-54 | 10.0kW | 38-180-215-M12(80-4) | |||
DSD2-100SO64U-30-54 | 6.9kW | 38-180-215-M12(80-4) | |||
DSD2-100MO64U-30-54 | 8.8kW | 38-180-215-M12(80-4) | |||
DSD2-100LO64U-30-54 | 9.8kW | 38-180-215-M12(80-4) | |||
DSD2-100BO64U-30-54 | 9.8kW | 38-180-215-M12(80-4) | |||
DSD2-100SO64U-45-54 | 6.5kW | 38-180-215-M12(80-4) | |||
DSD2-100MO64U-45-54 | 7.2kW | 38-180-215-M12(80-4) | |||
DSD2-100LO64U-45-54 | 6.3kW | 38-180-215-M12(80-4) | |||
DSD2-100BO64U-45-54 | 3.8kW | 38-180-215-M12(80-4) | |||
DSD2-100SO64U-60-54 | 4.2kW | 38-180-215-M12(80-4) | |||
DSD2-100MO64U-60-54 | 2.8kW | 38-180-215-M12(80-4) | |||
DSD2-100LO64U-60-54 | 1.87kW | 38-180-215-M12(80-4) | |||
DSD2-100SO64O-12-54 | 6.0kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 38-180-215-M12(80-4) |
DSD2-100MO64O-12-54 | 8.5kW | 38-180-215-M12(80-4) | |||
DSD2-100LO64O-12-54 | 11.0kW | 38-180-215-M12(80-4) | |||
DSD2-100BO64O-12-54 | 12.0kW | 38-180-215-M12(80-4) | |||
DSD2-100SO64O-20-54 | 9.0kW | 38-180-215-M12(80-4) | |||
DSD2-100MO64O-20-54 | 13.0kW | 38-180-215-M12(80-4) | |||
DSD2-100LO64O-20-54 | 16.0kW | 38-180-215-M12(80-4) | |||
DSD2-100BO64O-20-54 | 19.0kW | 38-180-215-M12(80-4) | |||
DSD2-100SO64O-30-54 | 12.0kW | 38-180-215-M12(80-4) | |||
DSD2-100MO64O-30-54 | 17.0kW | 38-180-215-M12(80-4) | |||
DSD2-100LO64O-30-54 | 21.0kW | DM/DS180 | L1/L2/L3 | X | 38-180-215-M12(80-4) |
DSD2-100BO64O-30-54 | 25.0kW | 38-180-215-M12(80-4) | |||
DSD2-100SO64O-45-54 | 14.0kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 38-180-215-M12(80-4) |
DSD2-100MO64O-45-54 | 19.0kW | 38-180-215-M12(80-4) | |||
DSD2-100LO64O-45-54 | 25.0kW | DM/DS180 | L1/L2/L3 | X | 38-180-215-M12(80-4) |
DSD2-100BO64O-45-54 | 29.0kW | 38-180-215-M12(80-4) | |||
DSD2-100SO64O-60-54 | 13.0kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 38-180-215-M12(80-4) |
DSD2-100MO64O-60-54 | 18.0kW | 38-180-215-M12(80-4) | |||
DSD2-100LO64O-60-54 | 18.0kW | 38-180-215-M12(80-4) | |||
DSD2-100BO64O-60-54 | 24.0kW | DM/DS180 | L1/L2/L3 | X | 38-180-215-M12(80-4) |
Specification of Motor | Specification of Planetary Gearbox | ||||
Type | Power | Type | Stage | Ratio | Spec. |
DSD2-100SO64W-12-54 | 10.0kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 38-180-215-M12(80-4) |
DSD2-100MO64W-12-54 | 15.0kW | 38-180-215-M12(80-4) | |||
DSD2-100LO64W-12-54 | 20.0kW | DM/DS180 | L1/L2/L3 | X | 38-180-215-M12(80-4) |
DSD2-100BO64W-12-54 | 25.0kW | DM/DS180 | L1/L2/L3 | X | 38-180-215-M12(80-4) |
DSD2-100SO64W-20-54 | 16.0kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 38-180-215-M12(80-4) |
DSD2-100LO64W-20-54 | 31.0kW | 38-180-215-M12(80-4) | |||
DSD2-100BO64W-20-54 | 37.0kW | 38-180-215-M12(80-4) | |||
DSD2-100SO64W-25-54 | 19.0kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 38-180-215-M12(80-4) |
DSD2-100MO64W-25-54 | 27.0kW | DM/DS180 | L1/L2/L3 | X | 38-180-215-M12(80-4) |
DSD2-100LO64W-25-54 | 35.0kW | 38-180-215-M12(80-4) | |||
DSD2-100BO64W-25-54 | 42.0kW | 38-180-215-M12(80-4) | |||
DSD2-100SO64W-30-54 | 22.0kW | 38-180-215-M12(80-4) | |||
DSD2-100MO64W-30-54 | 31.0kW | 38-180-215-M12(80-4) | |||
DSD2-100LO64W-30-54 | 37.0kW | 38-180-215-M12(80-4) | |||
DSD2-100BO64W-30-54 | 41.0kW | 38-180-215-M12(80-4) | |||
DSD2-100SO64W-45-54 | 26.0kW | 38-180-215-M12(80-4) | |||
DSD2-100MO64W-45-54 | 32.0kW | 38-180-215-M12(80-4) | |||
DSD2-100LO64W-45-54 | 38.0kW | 38-180-215-M12(80-4) | |||
DSD2-100SO64W-60-54 | 25.0kW | 38-180-215-M12(80-4) | |||
DSD2-100MO64W-60-54 | 42.0kW | 38-180-215-M12(80-4) | |||
DS2-100KO23R-10-5 | 7.0kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 42-230-265-M12(110-4) |
DS2-100MO23R-10-5 | 10.0kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 42-230-265-M12(110-4) |
DS2-100LO23R-10-5 | 13.0kW | 42-230-265-M12(110-4) | |||
DS2-100BO23R-10-5 | 16.0kW | 42-230-265-M12(110-4) | |||
DS2-100KO23R-15-5 | 10.0kW | 42-230-265-M12(110-4) | |||
DS2-100MO23R-15-5 | 15.0kW | 42-230-265-M12(110-4) | |||
DS2-100LO23R-15-5 | 19.0kW | 42-230-265-M12(110-4) | |||
DS2-100BO23R-15-5 | 23.0kW | DM/DS180 | L1/L2/L3 | X | 42-230-265-M12(110-4) |
DS2-100KO23R-20-5 | 14.0kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 42-230-265-M12(110-4) |
DS2-100MO23R-20-5 | 20.0kW | DM/DS180 | L1/L2/L3 | X | 42-230-265-M12(110-4) |
DS2-100LO23R-20-5 | 25.0kW | 42-230-265-M12(110-4) | |||
DS2-100BO23R-20-5 | 30.0kW | 42-230-265-M12(110-4) | |||
DS2-100KO23R-25-5 | 17.0kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 42-230-265-M12(110-4) |
DS2-100MO23R-25-5 | 24.0kW | DM/DS180 | L1/L2/L3 | X | 42-230-265-M12(110-4) |
DS2-100LO23R-25-5 | 30.0kW | 42-230-265-M12(110-4) | |||
DS2-100BO23R-25-5 | 36.0kW | 42-230-265-M12(110-4) | |||
DS2-100KO23R-30-5 | 20.0kW | 42-230-265-M12(110-4) | |||
DS2-100MO23R-30-5 | 28.0kW | 42-230-265-M12(110-4) | |||
DS2-100LO23R-30-5 | 36.0kW | 42-230-265-M12(110-4) | |||
DS2-100BO23R-30-5 | 42.0kW | 42-230-265-M12(110-4) | |||
DS2-100KO54R-11-5 | 5.3kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 42-230-265-M12(110-4) |
DS2-100MO54R-11-5 | 7.8kW | 42-230-265-M12(110-4) | |||
DS2-100LO54R-11-5 | 10.0kW | 42-230-265-M12(110-4) | |||
DS2-100BO54R-11-5 | 13.0kW | 42-230-265-M12(110-4) | |||
DS2-100KO54R-16-5 | 7.6kW | 42-230-265-M12(110-4) | |||
DS2-100MO54R-16-5 | 11.0kW | 42-230-265-M12(110-4) | |||
DS2-100LO54R-16-5 | 14.0kW | 42-230-265-M12(110-4) | |||
DS2-100BO54R-16-5 | 18.0kW | 42-230-265-M12(110-4) | |||
DS2-100KO54R-20-5 | 9.4kW | 42-230-265-M12(110-4) | |||
DS2-100MO54R-20-5 | 14.0kW | 42-230-265-M12(110-4) | |||
DS2-100LO54R-20-5 | 18.0kW | 42-230-265-M12(110-4) | |||
DS2-100BO54R-20-5 | 21.0kW | DM/DS180 | L1/L2/L3 | X | 42-230-265-M12(110-4) |
DS2-100KO54R-25-5 | 11.0kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 42-230-265-M12(110-4) |
DS2-100MO54R-25-5 | 17.0kW | 42-230-265-M12(110-4) | |||
DS2-100LO54R-25-5 | 21.0kW | DM/DS180 | L1/L2/L3 | X | 42-230-265-M12(110-4) |
DS2-100BO54R-25-5 | 26.0kW | 42-230-265-M12(110-4) |
DS2#2
Specification of Motor | Specification of Planetary Gearbox | ||||
Type | Power | Type | Stage | Ratio | Spec. |
DS2-100KO54R-30-5 | 14.0kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 42-230-265-M12(110-4) |
DS2-100MO54R-30-5 | 19.0kW | 42-230-265-M12(110-4) | |||
DS2-100LO54R-30-5 | 25.0kW | DM/DS180 | L1/L2/L3 | X | 42-230-265-M12(110-4) |
DS2-100BO54R-30-5 | 29.0kW | 42-230-265-M12(110-4) | |||
DS2-100KO54W-10-5 | 6.3kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 38-180-217-M12(80-4) |
DS2-100MO54W-10-5 | 9.7kW | 38-180-217-M12(80-4) | |||
DS2-100LO54W-10-5 | 13.0kW | 38-180-217-M12(80-4) | |||
DS2-100BO54W-10-5 | 17.0kW | 38-180-217-M12(80-4) | |||
DS2-100KO54W-15-5 | 9.4kW | 38-180-217-M12(80-4) | |||
DS2-100MO54W-15-5 | 14.0kW | 38-180-217-M12(80-4) | |||
DS2-100LO54W-15-5 | 20.0kW | 38-180-217-M12(80-4) | |||
DS2-100BO54W-15-5 | 25.0kW | 38-180-217-M12(80-4) | |||
DS2-100KO54W-20-5 | 11.0kW | 38-180-217-M12(80-4) | |||
DS2-100MO54W-20-5 | 19.0kW | 38-180-217-M12(80-4) | |||
DS2-100LO54W-20-5 | 26.0kW | DM/DS180 | L1/L2/L3 | X | 38-180-217-M12(80-4) |
DS2-100BO54W-20-5 | 33.0kW | 38-180-217-M12(80-4) | |||
DS2-100KO54W-25-5 | 15.0kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 38-180-217-M12(80-4) |
DS2-100MO54W-25-5 | 23.0kW | DM/DS180 | L1/L2/L3 | X | 38-180-217-M12(80-4) |
DS2-100LO54W-25-5 | 32.0kW | 38-180-217-M12(80-4) | |||
DS2-100BO54W-25-5 | 41.0kW | 38-180-217-M12(80-4) | |||
