FAQ
VPL
Specification of Motor | Specification of Motor | ||||
Type | Power | Type | Stage | Ratio | Spec. |
VPL-A0631E | 190W | DH042 | L1/L2/L3 | X | 9-40-63-M5(20-2.1) |
VPL-A0631M | 280W | 9-40-63-M5(20-2.1) | |||
VPL-A0632F | 390W | 9-40-63-M5(20-2.1) | |||
VPL-A0633C | 370W | 9-40-63-M5(20-2.1) | |||
VPL-A0633F | 440W | 9-40-63-M5(20-2.1) | |||
VPL-A0751E | 500W | DM/DH/DL/DS060 | L1/L2/L3 | X | 11-60-75-M5(23-2.1) |
VPL-A0752C | 490W | 11-60-75-M5(23-2.1) | |||
VPL-A0752E | 660W | 11-60-75-M5(23-2.1) | |||
VPL-A0753C | 590W | 11-60-75-M5(23-2.1) | |||
VPL-A0753E | 800W | 11-60-75-M5(23-2.1) | |||
VPL-A1001C | 560W | DM/DH/DL/DS090 | L1/L2/L3 | X | 16-80-100-M6(40-2.74) |
VPL-A1001M | 1.29kW | 16-80-100-M6(40-2.74) | |||
VPL-A1002C | 1.03kW | 16-80-100-M6(40-2.74) | |||
VPL-A1002F | 1.60kW | 16-80-100-M6(40-2.74) | |||
VPL-A1003C | 870W | 16-80-100-M6(40-2.74) | |||
VPL-A1003E | 1.31kW | 16-80-100-M6(40-2.74) | |||
VPL-A1003F | 1.90kW | 16-80-100-M6(40-2.74) | |||
VPL-A1152B | 1.02kW | DM/DH/DL/DS120 | L1/L2/L3 | X | 19-95-115-M8(40-2.74) |
VPL-A1152E | 1.47kW | 19-95-115-M8(40-2.74) | |||
VPL-A1152F | 2.16kW | 19-95-115-M8(40-2.74) | |||
VPL-A1153C | 1.35kW | 19-95-115-M8(40-2.74) | |||
VPL-A1303B | 1.61kW | 24-110-130-M8(50-2.74) | |||
VPL-A1303F | 2.50kW | 24-110-130-M8(50-2.74) | |||
VPL-A1304A | 1.55kW | 24-110-130-M8(50-2.74) | |||
VPL-A1304D | 2.60kW | 24-110-130-M8(50-2.74) | |||
VPL-A1306C | 2.13kW | 24-110-130-M8(50-2.74) | |||
VPL-B0631T | 310W | DH042 | L1/L2/L3 | X | 9-40-63-M5(20-2.1) |
VPL-B0631U | 310W | 9-40-63-M5(20-2.1) | |||
VPL-B0632F | 370W | 9-40-63-M5(20-2.1) | |||
VPL-B0632T | 540W | 9-40-63-M5(20-2.1) | |||
VPL-B0633M | 570W | 9-40-63-M5(20-2.1) | |||
VPL-B0633T | 570W | DM/DH/DL/DS060 | L1/L2/L3 | X | 11-60-75-M5(23-2.1) |
VPL-B0751M | 540W | 11-60-75-M5(23-2.1) | |||
VPL-B0752E | 670W | 11-60-75-M5(23-2.1) | |||
VPL-B0752F | 800W | 11-60-75-M5(23-2.1) | |||
VPL-B0752M | 810W | 11-60-75-M5(23-2.1) | |||
VPL-B0753E | 810W | 11-60-75-M5(23-2.1) | |||
VPL-B0753F | 650W | 11-60-75-M5(23-2.1) | |||
VPL-B0753M | 820W | 11-60-75-M5(23-2.1) | |||
VPL-B1001M | 1.14W | DM/DH/DL/DS090 | L1/L2/L3 | 16-80-100-M6(40-2.74) | |
VPL-B1002E | 1.12kW | 16-80-100-M6(40-2.74) | |||
VPL-B1002M | 1.86kW | 16-80-100-M6(40-2.74) | |||
VPL-B1003C | 960W | 16-80-100-M6(40-2.75) | |||
VPL-B1003F | 1.65kW | 16-80-100-M6(40-2.76) | |||
VPL-B1003T | 1.77kW | 16-80-100-M6(40-2.77) | |||
VPL-B1152C | 1.06kW | DM/DH/DL/DS120 | L1/L2/L3 | X | 19-95-115-M8(40-2.74) |
VPL-B1152F | 1.40kW | 19-95-115-M8(40-2.74) | |||
VPL-B1152T | 2.29kW | 19-95-115-M8(40-2.74) | |||
VPL-B1153E | 1.75kW | 19-95-115-M8(40-2.74) | |||
VPL-B1153F | 2.30kW | 19-95-115-M8(40-2.75) | |||
VPL-B1303C | 1.83lW | 24-110-130-M8(50-2.74) | |||
VPL-B1303F | 2.82kW | 24-110-130-M8(50-2.74) | |||
VPL-B1304C | 1.75kW | 24-110-130-M8(50-2.74) | |||
VPL-B1304E | 2.82kW | 24-110-130-M8(50-2.74) | |||
VPL-B1306C | 2.46kW | 24-110-130-M8(50-2.74) | |||
VPL-B1306F | 2.95kW | 24-110-130-M8(50-2.74) | |||
VPL-B1651C | 2.32kW | DM/DH/DL/DS120 | L1/L2/L3 | X | 28-130-165-M10(60-3.12) |
VPL-B1651F | 438kW | 28-130-165-M10(60-3.12) |
VPL&VPF&VPS&MPL
Specification of Motor | Specification of Motor | ||||
Type | Power | Type | Stage | Ratio | Spec. |
VPL-A0631E | 190W | DH042 | L1/L2L3 | X | 9-40-63-M5(20-2.1) |
VPL-A0631M | 280W | 9-40-63-M5(20-2.1) | |||
VPL-A0632F | 390W | 9-40-63-M5(20-2.1) | |||
VPL-A0633C | 370W | 9-40-63-M5(20-2.1) | |||
VPL-A0633F | 440W | 9-40-63-M5(20-2.1) | |||
VPL-A0751E | 500W | DM/DH/DL/DS0060 | L1/L2L3 | X | 11-60-75-M5(23-2.1) |
VPL-A0752C | 490W | 11-60-75-M5(23-2.1) | |||
VPL-A0752E | 660W | 11-60-75-M5(23-2.1) | |||
VPL-A0753C | 590W | 11-60-75-M5(23-2.1) | |||
VPL-A0753E | 800W | 11-60-75-M5(23-2.1) | |||
VPL-A1001C | 560W | DM/DH/DL/DS0090 | L1/L2L3 | X | 16-80-100-M6(40-2.74) |
VPL-A1001M | 1.29kW | 16-80-100-M6(40-2.74) | |||
VPL-A1002C | 1.03kW | 16-80-100-M6(40-2.74) | |||
VPL-A1002F | 1.60kW | 16-80-100-M6(40-2.74) | |||
VPL-A1003C | 870kW | 16-80-100-M6(40-2.74) | |||
VPL-A1003E | 1.31kW | 16-80-100-M6(40-2.74) | |||
VPL-A1003F | 1.90kW | 16-80-100-M6(40-2.74) | |||
VPL-A1152B | 1.02kW | DM/DH/DL/DS120 | L1/L2L3 | X | 19-95-115-M8(40-2.74) |
VPL-A1152E | 1.47kW | 19-95-115-M8(40-2.74) | |||
VPL-A1152F | 2.16kW | 19-95-115-M8(40-2.74) | |||
VPL-A1153C | 1.35kW | 19-95-115-M8(40-2.74) | |||
VPL-A1303B | 1.61kW | 24-110-130-M8(50-2.74) | |||
VPL-A1303F | 2.50kW | 24-110-130-M8(50-2.74) | |||
VPL-A1304A | 1.55kW | 24-110-130-M8(50-2.74) | |||
VPL-A1304D | 2.6kW | 24-110-130-M8(50-2.74) | |||
VPL-A1306C | 2.13kW | 24-110-130-M8(50-2.74) | |||
VPL-B0631T | 310W | DH042 | L1/L2/L3 | X | 9-40-63-M5(20-2.1) |
VPL-B0631U | 370W | 9-40-63-M5(20-2.1) | |||
VPL-B0632F | 540W | 9-40-63-M5(20-2.1) | |||
VPL-B0632T | 570W | 9-40-63-M5(20-2.1) | |||
VPL-B0633M | 570W | 9-40-63-M5(20-2.1) | |||
VPL-B0633T | 570W | DM/DH/DL/DS060 | L1/L2/L3 | X | 11-60-75-M5(23-2.1) |
VPL-B0751M | 540W | 11-60-75-M5(23-2.1) | |||
VPL-B0752E | 670W | 11-60-75-M5(23-2.1) | |||
VPL-B0752F | 800W | 11-60-75-M5(23-2.1) | |||
VPL-B0752M | 810W | 11-60-75-M5(23-2.1) | |||
VPL-B0753E | 810W | 11-60-75-M5(23-2.1) | |||
VPL-B0753F | 650W | 11-60-75-M5(23-2.1) | |||
VPL-B0753M | 820W | 11-60-75-M5(23-2.1) | |||
VPL-B1001M | 1.14kW | DM/DH/DL/DS090 | L1/L2/L3 | 16-80-100-M6(40-2.74) | |
VPL-B1001E | 1.12kW | 16-80-100-M6(40-2.74) | |||
VPL-B1002M | 1.86kW | 16-80-100-M6(40-2.74) | |||
VPL-B1002C | 960W | 16-80-100-M6(40-2.74) | |||
VPL-B1003F | 1.65kW | 16-80-100-M6(40-2.74) | |||
VPL-B1003T | 1.77kW | 16-80-100-M6(40-2.74) | |||
VPL-B1152C | 1.06kW | DM/DH/DL/DS120 | L1/L2/L3 | X | 19-95-115-M8(40-2.74) |
VPL-B1152F | 1.40kW | 19-95-115-M8(40-2.74) | |||
VPL-B1152T | 2.29kW | 19-95-115-M8(40-2.74) | |||
VPL-B1153E | 1.75kW | 19-95-115-M8(40-2.74) | |||
VPL-B1153F | 2.30kW | 19-95-115-M8(40-2.74) | |||
VPL-B1303C | 1.83lW | 24-110-130-M8(50-2.74) | |||
VPL-B1303F | 2.82kW | 24-110-130-M8(50-2.74) |
MPL&MPM
Specification of Motor | Specification of Motor | ||||
Type | Power | Type | Stage | Ratio | Spec. |
MPL-A320P | 1.3kW | DM/DH/DL/DS090 | L1/L2/L3 | X | 16-80-100-M6(40-2.74) |
MPL-A320H | 1.00kW | 16-80-100-M6(40-2.74) | |||
MPL-A330P | 1.80kW | ||||
MPL-A420P | 2.00kW | DM/DH/DL/DS120 | L1/L2/L3 | X | 19-95-115-M8(40-2.74) |
MPL-A430P | 2.20kW | 19-95-115-M8(40-2.74) | |||
MPL-A430H | 1.80kW | 19-95-115-M8(40-2.74) | |||
MPL-A4530K | 2.50kW | 24-110-130-M8(50-2.74) | |||
MPL-A4530F | 1.90kW | 24-110-130-M8(50-2.74) | |||
MPL-A4540C | 1.50kW | 24-110-130-M8(50-2.74) | |||
MPL-A4540F | 2.60kW | 24-110-130-M8(50-2.74) | |||
MPL-A4560F | 3.00kW | 24-110-130-M8(50-2.74) | |||
MPL-A4560F | 3.00kW | 24-110-130-M8(50-2.74) | |||
MPL-A520K | 3.5kW | DM/DH/DL/DS120 | L1/L2/L3 | X | 28-130-165-M10(60-3.12) |
MPL-A540K | 5.50kW | 28-130-165-M10(60-3.12) | |||
MPL-A560F | 5.30kW | 28-130-165-M10(60-3.12) | |||
MPL-B1510V | 160W | DH042 | L1/L2/L3 | X | 9-40-63-M5(19.7-2.8) |
MPL-B1520U | 270W | 9-40-63-M5(19.7-2.8) | |||
MPL-B1530U | 390W | 9-40-63-M5(19.7-2.8) | |||
MPL-B210V | 370W | DM/DH/DL/DS060 | L1/L2/L3 | X | 11-60-75-M5(22.7-2.8) |
MPL-B220T | 620W | 11-60-75-M5(22.7-2.8) | |||
MPL-B230P | 860W | 11-60-75-M5(22.7-2.8) | |||
MPL-B310P | 770W | DM/DH/DL/DS090 | L1/L2/L3 | X | 16-80-100-M6(40-2.74) |
MPL-B320P | 1.50kW | 16-80-100-M6(40-2.74) | |||
MPL-B330P | 1.80kW | 16-80-100-M6(40-2.74) | |||
MPL-B420P | 1.90kW | DM/DH/DL/DS120 | L1/L2/L3 | X | 19-95-115-M8(40-2.74) |
MPL-B430P | 2.20kW | 19-95-115-M8(40-2.74) | |||
MPL-B4530F | 2.10kW | 24-110-130-M8(50-2.74) | |||
MPL-B4530K | 2.60kW | 24-110-130-M8(50-2.74) | |||
MPL-B4540F | 2.60kW | 24-110-130-M8(50-2.74) | |||
MPL-B4560F | 3.20kW | 24-110-130-M8(50-2.74) | |||
MPL-B4560F | 3.20kW | 24-110-130-M8(50-2.74) | |||
MPL-B520K | 3.50kW | 28-130-165-M10(60-3.12) | |||
MPL-B540D | 5.40kW | 28-130-165-M10(60-3.12) | |||
MPL-B540K | 5.40kW | 28-130-165-M10(60-3.12) | |||
MPL-B560F | 5.50kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 32-130-165-M10(80-3.12) |
MPL-B580F | 7.10kW | 32-130-165-M10(80-3.12) | |||
MPL-B580J | 6.11kW | 38-180-215-M12(80-3.73) | |||
MPL-B660F | 6.15kW | 38-180-215-M12(80-3.73) | |||
MPL-B680D | 9.30kW | 38-180-215-M12(80-3.73) | |||
MPL-B680F | 7.50kW | 38-180-215-M12(80-3.73) | |||
MPL-B680H | 7.50kW | 38-180-215-M12(80-3.73) | |||
MPL-B860D | 12.50kW | 42-230-265-M12(110-3.86) | |||
MPL-B880C | 12.60kW | 42-230-265-M12(110-3.86) | |||
MPL-B880D | 12.60kW | 42-230-265-M12(110-3.86) | |||
MPL-B960B | 12.70kW | DM/DS180 | L1/L2/L3 | X | 48-250-300-M14(110-4.88) |
MPL-B960C | 14.80kW | 48-250-300-M14(110-4.88) | |||
MPL-B960D | 15.00kW | 48-250-300-M14(110-4.88) | |||
MPL-B980B | 15.20kW | 48-250-300-M14(110-4.88) | |||
MPL-B980C | 16.80kW | 48-250-300-M14(110-4.88) | |||
MPL-B980D | 18.60kW | 48-250-300-M14(110-4.88) | |||
MPL-B980E | 13.00kW | 48-250-300-M14(110-4.88) | |||
MPM-A1151M | 900W | DM/DH/DL/DS120 | L1/L2/L3 | X | 19-95-115-M8(40-2.74) |
MPM-A1152F | 1.40kW | 19-95-115-M8(40-2.74) | |||
MPM-A1153F | 1.45kW | 19-95-115-M8(40-2.74) | |||
MPM-A1302F | 1.65kW | 24-110-130-M8(50-2.74) | |||
MPM-A1304F | 2.20kW | 24-110-130-M8(50-2.74) | |||
MPM-A1651F | 2.50kW | 28-130-165-M10(60-3.12) | |||
MPM-A1652F | 4.03kW | 28-130-165-M10(60-3.12) | |||
MPM-A1653F | 5.10kW | 28-130-165-M10(60-3.12) |
Specification of Motor | Specification of Motor | ||||
Type | Power | Type | Stage | Ratio | Spec. |
MPM-A2152F | 5.20kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 38-180-215-M12(80-3.73) |
MPM-A2153F | 5.80kW | 38-180-215-M12(80-3.73) | |||
MPM-A2154C | 6.50kW | 38-180-215-M12(80-3.73) | |||
MPM-A2154E | 7.00kW | 38-180-215-M12(80-3.73) | |||
MPM-B1151F | 750W | DM/DH/DL/DS120 | L1/L2/L3 | X | 19-95-115-M8(40-2.74) |
MPM-B1151T | 900W | 19-95-115-M8(40-2.74) | |||
MPM-B1152C | 1.20kW | 19-95-115-M8(40-2.74) | |||
MPM-B1152F | 1.40kW | 19-95-115-M8(40-2.74) | |||
MPM-B1152T | 1.40kW | 19-95-115-M8(40-2.74) | |||
MPM-B1153E | 1.40kW | 19-95-115-M8(40-2.74) | |||
MPM-B1153F | 1.45kW | 19-95-115-M8(40-2.74) | |||
MPM-B1153T | 1.45kW | 19-95-115-M8(40-2.74) | |||
MPM-B1302F | 1.65kW | 24-110-130-M8(50-2.74) | |||
MPM-B1302M | 1.65kW | 24-110-130-M8(50-2.74) | |||
MPM-B1302T | 1.65kW | 24-110-130-M8(50-2.74) | |||
MPM-B1304C | 2.00kW | 24-110-130-M8(50-2.74) | |||
MPM-B1304E | 2.20kW | 24-110-130-M8(50-2.74) | |||
MPM-B1304M | 2.20kW | 24-110-130-M8(50-2.74) | |||
MPM-B1651C | 2.50kW | 28-130-165-M10(60-3.12) | |||
MPM-B1651F | 2.50kW | 28-130-165-M10(60-3.12) | |||
MPM-B1651M | 2.50kW | 28-130-165-M10(60-3.12) | |||
MPM-B1652C | 3.80kW | 28-130-165-M10(60-3.12) | |||
MPM-B1652E | 4.30kW | 28-130-165-M10(60-3.12) | |||
MPM-B1652F | 4.30kW | 28-130-165-M10(60-3.12) | |||
MPM-B1653C | 4.60kW | 28-130-165-M10(60-3.12) | |||
MPM-B1653E | 5.10kW | 28-130-165-M10(60-3.12) | |||
MPM-B1653F | 5.10kW | 28-130-165-M10(60-3.12) | |||
MPM-B2152C | 5.60kW | DM/DH/DL/DS150 | L1/L2/L3 | X | 38-180-215-M12(80-3.73) |
MPM-B2152F | 5.90kW | 38-180-215-M12(80-3.73) | |||
MPM-B2152M | 5.90kW | 38-180-215-M12(80-3.73) | |||
MPM-B2153B | 6.80kW | 38-180-215-M12(80-3.73) | |||
MPM-B2153E | 7.20kW | 38-180-215-M12(80-3.73) | |||
MPM-B2153F | 7.20kW | 38-180-215-M12(80-3.73) | |||
MPM-B2154B | 6.90kW | 38-180-215-M12(80-3.73) | |||
MPM-B2154E | 7.50kW | 38-180-215-M12(80-3.73) | |||
MPM-B2154F | 7.50kW | 38-180-215-M12(80-3.73) | |||
MPF-A310P | 730W | DM/DH/DL/DS090 | L1/L2/L3 | X | 16-80-100-M6(40-2.74) |
MPF-A320P | 1.30kW | 16-80-100-M6(40-2.74) | |||
MPF-A320H | 1.00kW | 16-80-100-M6(40-2.74) | |||
MPF-A330P | 1.60kW | 16-80-100-M6(40-2.74) | |||
MPF-A430P | 1.90kW | DM/DH/DL/DS120 | L1/L2/L3 | X | 19-95-115-M8(40-2.74) |
MPF-A430H | 1.80kW | 19-95-115-M8(40-2.74) | |||
MPF-A4530K | 2.30kW | 24-110-130M8(50-2.74) | |||
MPF-A4540F | 2.50kW | 24-110-130M8(50-2.74) | |||
MPF-A540K | 4.10kW | 28-130-165-M10(60-3.12) | |||
MPF-B310P | 770W | DM/DH/DL/DS030 | L1/L2/L3 | X | 16-80-100-M6(40-2.74) |
MPF-B320P | 1.5kW | 16-80-100-M6(40-2.74) | |||
MPF-B330P | 1.6kW | 16-80-100-M6(40-2.74) | |||
MPF-B430P | 2.00kW | DM/DH/DL/DS120 | L1/L2/L3 | X | 19-95-115-M8(40-2.74) |
MPF-B4530K | 2.40kW | 24-110-130-M8(50-2.74) | |||
MPF-B4540F | 2.50kW | 24-110-130-M8(50-2.74) | |||
MPF-B540K | 4.10kW | 28-130-165-M10(60-3.12) | |||
MPS-A330P | 1.30kW | DM/DH/DL/DS090 | L1/L2/L3 | X | 16-80-100-Φ7(40-2.87) |
MPS-A4540F | 1.40kW | DM/DH/DL/DS120 | L1/L2/L3 | X | 24-110-130-Φ9(50-3.38) |
MPS-B330P | 1.30kW | DM/DH/DL/DS090 | L1/L2/L3 | X | 16-80-100-Φ7(40-2.87) |
MPS-B4540F | 1.40kW | DM/DH/DL/DS120 | L1/L2/L3 | X | 24-110-130-Φ9(50-3.38) |
MPS-560F | 3.50kW | 28-130-165-Φ11(60-3.38) |
MDF&HPK&TL(Y)
Specification of Motor | Specification of Motor | ||||
Type | Power | Type | Stage | Ratio | Spec. |
MDF-SB1003P | 1.10kW | DM/DH/DL/DS090 | L1/L2/L3 | X | 16-80-100-M6(40-2.74) |
MDF-SB1153H | 1.15kW | DM/DH/DL/DS0120 | L1/L2/L3 | X | 19-95-115-M8(40-2.74) |
MDF-SB1304F | 1.39kW | 24-110-130-M8(50-2.74) | |||
HPK-B1307C | 17.10kW | DM/DS180 | L1/L2/L3 | X | 48-250-300-M14(110-5) |
HPK-B1308C | 21.60kW | 48-250-300-M14(110-5) | |||
HPK-B1310C | 23.80kW | 48-250-300-M14(110-5) | |||
HPK-B1613C | 41.70kW | 55-300-350-M14(110-5) | |||
HPK-B1307E | 29.80kW | 48-250-300-M14(110-5) | |||
HPK-B1308E | 35.70kW | 48-250-300-M14(110-5) | |||
HPK-B1609E | 48.40kW | 55-300-350-M14(110-5) | |||
HPK-B1611E | 57.00kW | 55-300-350-M14(110-5) | |||
HPK-B1613E | 73.70kW | 55-300-350-M14(110-5) | |||
HPK-E1307C | 17.10kW | 48-250-300-M14(110-5) | |||
HPK-E1310C | 23.80kW | 48-250-300-M14(110-5) | |||
HPK-E1613C | 41.70kW | 55-300-350-M14(110-5) | |||
HPK-E1307E | 29.80kW | 48-250-300-M14(110-5) | |||
HPK-E1308E | 33.20kW | 55-300-350-M14(110-5) | |||
HPK-E1609E | 48.40kW | 55-300-350-M14(110-5) | |||
HPK-E1611E | 57.00kW | 55-300-350-M14(110-5) | |||
HPK-E1613E | 73.70kW | 55-300-350-M14(110-5) | |||
TLY-A110 | 41W | DH042 | L1/L2/L3 | X | 8-30/20-46-M4(25-.5-1.5) |
TL-A110 | 41W | 8-30/20-46-M4(25-.5-1.5) | |||
TLY-A110 | 86W | 8-30/20-46-M4(25-.5-1.5) | |||
TLY-A120 | 86W | 8-30/20-46-M4(25-.5-1.5) | |||
TLY-A130 | 140W | 8-30/20-46-M4(25-.5-1.5) | |||
TL-A130 | 140W | 8-30/20-46-M4(25-.5-1.5) | |||
TLY-A220 | 350W | DM/DH/DL/DS060 | L1/L2/L3 | X | 12-50/27-70-M5(30-3-4) |
TL-A220 | 350W | 12-50/27-70-M5(30-3-4) | |||
TLY-A230 | 440W | 12-50/27-70-M5(30-3-4) | |||
TL-A230 | 440W | 12-50/27-70-M5(30-3-4) | |||
TLY-A2530 | 690W | DM/DH/DL/DS090 | L1/L2/L3 | X | 16-70/34-90-M6(35-3-4) |
TLY-A2540 | 860W | 15.875-73.02-96.4-M5(44.5-1.5) |
Address:No.45, Lane 171, Chung Shin Road, Wuku District, New Taipei City, Taiwan
Tel:+886-2-29889598
Fax:+886-2-29850998
Email:[email protected]
Copyright 2014 © Varitron Engineering (Taiwan) Co., Ltd. All Rights Reserved.